Wednesday Night League - Wednesday Season Four 2017 - Statistics
Leading Scorers
Player | Team | Goals |
9 | ||
6 | ||
6 | ||
5 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Player of the Match Awards
Player | Team | Player Of the Match Awards |
Mark Mcdonald | DSA | 1 |
Sufyaan Patel | KUFC | 1 |
Nonjabulo Ngcobo | Discovery Vitality | 1 |
Garon Campbell | Blue Moon | 1 |
Warren Sieberts | Vikings | 1 |